Nick Heidfeld vs Timo Glock, 2008
Different teams in 2008, so the car is part of every number below. Compare full careers →
Qualifying11 (ahead)–7
Different teams in 2008, so the car is part of every number below. Compare full careers →
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Nick Heidfeld | Timo Glock | Nick Heidfeld | Timo Glock | running | running | |
| R1Australian | 5 (ahead) | 18 | P2 | — | 1–0 | 0–0 |
| R2Malaysian | 5 (ahead) | 10 | P6 | — | 2–0 | 0–0 |
| R3Bahrain | 6 (ahead) | 13 | P4 (ahead) | P9 | 3–0 | 1–0 |
| R4Spanish | 9 (ahead) | 14 | P9 (ahead) | P11 | 4–0 | 2–0 |
| R5Turkish | 9 (ahead) | 15 | P5 (ahead) | P13 | 5–0 | 3–0 |
| R6Monaco | 12 | 10 (ahead) | P14 | P12 (ahead) | 5–1 | 3–1 |
| R7Canadian | 8 (ahead) | 11 | P2 (ahead) | P4 | 6–1 | 4–1 |
| R8French | 11 | 8 (ahead) | P13 | P11 (ahead) | 6–2 | 4–2 |
| R9British | 5 (ahead) | 12 | P2 (ahead) | P12 | 7–2 | 5–2 |
| R10German | 12 | 11 (ahead) | P4 | — | 7–3 | 5–2 |
| R11Hungarian | 15 | 5 (ahead) | P10 | P2 (ahead) | 7–4 | 5–3 |
| R12European | 8 (ahead) | 13 | P9 | P7 (ahead) | 8–4 | 5–4 |
| R13Belgian | 5 (ahead) | 13 | P2 (ahead) | P9 | 9–4 | 6–4 |
| R14Italian | 10 | 9 (ahead) | P5 (ahead) | P11 | 9–5 | 7–4 |
| R15Singapore | 9 | 7 (ahead) | P6 | P4 (ahead) | 9–6 | 7–5 |
| R16Japanese | 16 | 8 (ahead) | P9 | — | 9–7 | 7–5 |
| R17Chinese | 9 (ahead) | 12 | P5 (ahead) | P7 | 10–7 | 8–5 |
| R18Brazilian | 8 (ahead) | 10 | P10 | P6 (ahead) | 11–7 | 8–6 |
A dash means there was nothing to compare — one of them retired, or started from the pit lane with no grid slot recorded. Those races score for neither driver, which is why the running totals can stand still.