Nick Heidfeld vs Timo Glock, 2010
Different teams in 2010, so the car is part of every number below. Compare full careers →
Qualifying5 (ahead)–0of 5 compared
Race finishes2 (ahead)–0of 2 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 5–0 · race 2–0 after 5 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Nick Heidfeld | Timo Glock | Nick Heidfeld | Timo Glock | running | running | |
| R15Singapore | 14 (ahead) | 18 | — | — | 1–0 | 0–0 |
| R16Japanese | 11 (ahead) | 22 | P8 (ahead) | P14 | 2–0 | 1–0 |
| R17Korean | 13 (ahead) | 19 | P9 | — | 3–0 | 1–0 |
| R18Brazilian | 15 (ahead) | 17 | P17 (ahead) | P20 | 4–0 | 2–0 |
| Abu Dhabi | ||||||

