Nick Heidfeld vs Timo Glock, 2009
Different teams in 2009, so the car is part of every number below. Compare full careers →
Qualifying9 (ahead)–6of 15 compared
Race finishes5–8 (ahead)of 13 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 9–6 · race 5–8 after 15 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Nick Heidfeld | Timo Glock | Nick Heidfeld | Timo Glock | running | running | |
| R1Australian | 9 (ahead) | 19 | P10 | P4 (ahead) | 1–0 | 0–1 |
| R2Malaysian | 10 | 3 (ahead) | P2 (ahead) | P3 | 1–1 | 1–1 |
| R3Chinese | 11 (ahead) | 19 | P12 | P7 (ahead) | 2–1 | 1–2 |
| R4Bahrain | 14 | 2 (ahead) | P19 | P7 (ahead) | 2–2 | 1–3 |

