11 of 11 rounds run
The 1958 Formula 1 season
How it ended
Mike Hawthorn won the 1958 championship on 49 points.
+23
Biggest climb
Bill Cheesbourg · Indianapolis 500
Drivers' championship
Full standings →| 1 | Mike HawthornFerrari | 49 |
| 2 | Stirling MossVanwall | 41 |
| 3 | Tony BrooksVanwall | 24 |
| 4 | Roy SalvadoriCooper | 15 |
| 5 | Peter CollinsFerrari | 14 |
| 6 | Harry SchellBRM | 14 |
| 7 | Maurice TrintignantCooper | 12 |
| 8 | Luigi MussoFerrari | 12 |
Constructors
Full table →| 1 | Ferrari | 93 |
| 2 | Vanwall | 68 |
| 3 | Cooper | 38 |
| 4 | BRM | 24 |
| 5 | Epperly | 20 |
| 6 |

