17 of 17 rounds run
The 2000 Formula 1 season
How it ended
Michael Schumacher won the 2000 championship on 108 points.
+17
Biggest climb
Rubens Barrichello · German Grand Prix
Drivers' championship
Full standings →| 1 | Michael SchumacherFerrari | 108 |
| 2 | Mika HäkkinenMcLaren | 89 |
| 3 | David CoulthardMcLaren | 73 |
| 4 | Rubens BarrichelloFerrari | 62 |
| 5 | Ralf SchumacherWilliams | 24 |
| 6 | Giancarlo FisichellaBenetton | 18 |
| 7 | Jacques VilleneuveBAR | 17 |
| 8 | Jenson ButtonWilliams | 12 |
Constructors
Full table →| 1 | Ferrari | 170 |
| 2 | McLaren | 162 |
| 3 | Williams | 36 |
| 4 | Benetton | 20 |
| 5 | BAR |
Round by round
All results →
Round 4 · 23 Apr 2000British Grand PrixDavid Coulthard · Rubens Barrichello on pole