17 of 17 rounds run
The 2009 Formula 1 season
How it ended
Jenson Button won the 2009 championship on 95 points.
+17
Biggest climb
Jarno Trulli · Australian Grand Prix
Drivers' championship
Full standings →| 1 | Jenson ButtonBrawn | 95 |
| 2 | Sebastian VettelRed Bull | 84 |
| 3 | Rubens BarrichelloBrawn | 77 |
| 4 | Mark WebberRed Bull | 69.5 |
| 5 | Lewis HamiltonMcLaren | 49 |
| 6 | Kimi RäikkönenFerrari | 48 |
| 7 | Nico RosbergWilliams | 34.5 |
| 8 | Jarno TrulliToyota | 32.5 |
Constructors
Full table →| 1 | Brawn | 172 |
| 2 | Red Bull | 153.5 |
| 3 | McLaren | 71 |
| 4 | Ferrari | 70 |
| 5 | Toyota | 59.5 |

