15 of 15 rounds run
The 1979 Formula 1 season
How it ended
Jody Scheckter won the 1979 championship on 60 points.
+17
Biggest climb
Hector Rebaque · British Grand Prix
Drivers' championship
Full standings →| 1 | Jody ScheckterFerrari | 60 |
| 2 | Gilles VilleneuveFerrari | 53 |
| 3 | Alan JonesWilliams | 43 |
| 4 | Jacques LaffiteLigier | 36 |
| 5 | Clay RegazzoniWilliams | 32 |
| 6 | Carlos ReutemannLotus-Borgward | 25 |
| 7 | Patrick DepaillerLigier | 22 |
| 8 | René ArnouxRenault | 17 |
Constructors
Full table →| 1 | Ferrari | 113 |
| 2 | Williams | 75 |
| 3 | Ligier | 61 |
| 4 | Lotus-Borgward | 39 |
| 5 | Tyrrell |
