14 of 14 rounds run
The 1975 Formula 1 season
How it ended
Niki Lauda won the 1975 championship on 64.5 points.
+18
Biggest climb
Lella Lombardi · Spanish Grand Prix
Drivers' championship
Full standings →| 1 | Niki LaudaFerrari | 64.5 |
| 2 | Emerson FittipaldiMcLaren | 45 |
| 3 | Carlos ReutemannBrabham | 37 |
| 4 | James HuntHesketh | 33 |
| 5 | Clay RegazzoniFerrari | 25 |
| 6 | Carlos PaceBrabham | 24 |
| 7 | Jody ScheckterTyrrell | 20 |
| 8 | Jochen MassMcLaren | 20 |
Constructors
Full table →| 1 | Ferrari | 89.5 |
| 2 | McLaren | 65 |
| 3 | Brabham | 61 |
| 4 | Hesketh | 33 |
| 5 | Tyrrell | 32 |
