16 of 16 rounds run
The 1988 Formula 1 season
How it ended
Ayrton Senna won the 1988 championship.
Alain Prost scored more points across the season (105 to 94), but under the rules of the era only a driver's best results counted towards the title.
+18
Biggest climb
Gabriele Tarquini · Canadian Grand Prix
Drivers' championship
Full standings →| 1 | Alain ProstMcLaren | 105 |
| 2 | Ayrton SennaMcLaren | 94 |
| 3 | Gerhard BergerFerrari | 41 |
| 4 | Thierry BoutsenBenetton | 27 |
| 5 | Michele AlboretoFerrari | 24 |
| 6 | Nelson PiquetLotus-Borgward | 22 |
| 7 | Ivan CapelliMarch | 17 |
| 8 | Derek WarwickArrows | 17 |
Constructors
Full table →| 1 | McLaren | 199 |
| 2 | Ferrari | 65 |
| 3 | Benetton | 39 |
| 4 | Lotus-Borgward | 23 |
| 5 | Arrows | 23 |

