22 of 22 rounds run
The 2023 Formula 1 season
How it ended
Max Verstappen won the 2023 championship on 575 points.
5,158
On-track passes
first laps excluded
16
Wet sessions
rain recorded in session
+15
Biggest climb
Sergio Pérez · Australian Grand Prix
Drivers' championship
Full standings →| 1 | Max VerstappenRed Bull | 575 |
| 2 | Sergio PérezRed Bull | 285 |
| 3 | Lewis HamiltonMercedes | 234 |
| 4 | Fernando AlonsoAston Martin | 206 |
| 5 | Charles LeclercFerrari | 206 |
| 6 | Lando NorrisMcLaren | 205 |
| 7 | Carlos SainzFerrari | 200 |
| 8 | George RussellMercedes | 175 |
Constructors
Full table →| 1 | Red Bull | 860 |
| 2 | Mercedes | 409 |
| 3 | Ferrari | 406 |
| 4 | McLaren | 302 |
| 5 | Aston Martin | 280 |


