9 of 9 rounds run
The 1959 Formula 1 season
How it ended
Jack Brabham won the 1959 championship on 34 points.
+18
Biggest climb
Paul Russo · Indianapolis 500
Drivers' championship
Full standings →| 1 | Jack BrabhamCooper-Climax | 34 |
| 2 | Tony BrooksFerrari | 27 |
| 3 | Stirling MossCooper-Climax | 25.5 |
| 4 | Phil HillFerrari | 20 |
| 5 | Maurice TrintignantCooper-Climax | 19 |
| 6 | Bruce McLarenCooper-Climax | 16.5 |
| 7 | Dan GurneyFerrari | 13 |
| 8 | Jo BonnierBRM | 10 |
Constructors
Full table →| 1 | Cooper-Climax | 97.5 |
| 2 | Ferrari | 67 |
| 3 | BRM | 22.5 |
| 4 | Watson | 14 |
| 5 | Lesovsky | 5 |
