19 of 19 rounds run
The 2010 Formula 1 season
How it ended
Sebastian Vettel won the 2010 championship on 256 points.
+18
Biggest climb
Fernando Alonso · Monaco Grand Prix
Drivers' championship
Full standings →| 1 | Sebastian VettelRed Bull | 256 |
| 2 | Fernando AlonsoFerrari | 252 |
| 3 | Mark WebberRed Bull | 242 |
| 4 | Lewis HamiltonMcLaren | 240 |
| 5 | Jenson ButtonMcLaren | 214 |
| 6 | Felipe MassaFerrari | 144 |
| 7 | Nico RosbergMercedes | 142 |
| 8 | Robert KubicaRenault | 136 |
Constructors
Full table →| 1 | Red Bull | 498 |
| 2 | McLaren | 454 |
| 3 | Ferrari | 396 |
| 4 | Mercedes | 214 |
| 5 | Renault | 163 |

