16 of 16 rounds run
The 1999 Formula 1 season
How it ended
Mika Häkkinen won the 1999 championship on 76 points.
+14
Biggest climb
Luca Badoer · San Marino Grand Prix
Drivers' championship
Full standings →| 1 | Mika HäkkinenMcLaren | 76 |
| 2 | Eddie IrvineFerrari | 74 |
| 3 | Heinz-Harald FrentzenJordan | 54 |
| 4 | David CoulthardMcLaren | 48 |
| 5 | Michael SchumacherFerrari | 44 |
| 6 | Ralf SchumacherWilliams | 35 |
| 7 | Rubens BarrichelloStewart | 21 |
| 8 | Johnny HerbertStewart | 15 |
Constructors
Full table →| 1 | Ferrari | 128 |
| 2 | McLaren | 124 |
| 3 | Jordan | 61 |
| 4 | Stewart | 36 |
| 5 | Williams |

