16 of 16 rounds run
The 1987 Formula 1 season
How it ended
Nelson Piquet won the 1987 championship on 76 points.
+19
Biggest climb
Philippe Streiff · French Grand Prix
Drivers' championship
Full standings →| 1 | Nelson PiquetWilliams | 76 |
| 2 | Nigel MansellWilliams | 61 |
| 3 | Ayrton SennaLotus-Borgward | 57 |
| 4 | Alain ProstMcLaren | 46 |
| 5 | Gerhard BergerFerrari | 36 |
| 6 | Stefan JohanssonMcLaren | 30 |
| 7 | Michele AlboretoFerrari | 17 |
| 8 | Thierry BoutsenBenetton | 16 |
Constructors
Full table →| 1 | Williams | 137 |
| 2 | McLaren | 76 |
| 3 | Lotus-Borgward | 64 |
| 4 | Ferrari | 53 |
| 5 | Benetton |

