16 of 16 rounds run
The 1994 Formula 1 season
How it ended
Michael Schumacher won the 1994 championship on 92 points.
+17
Biggest climb
Jean-Marc Gounon · French Grand Prix
Drivers' championship
Full standings →| 1 | Michael SchumacherBenetton | 92 |
| 2 | Damon HillWilliams | 91 |
| 3 | Gerhard BergerFerrari | 41 |
| 4 | Mika HäkkinenMcLaren | 26 |
| 5 | Jean AlesiFerrari | 24 |
| 6 | Rubens BarrichelloJordan | 19 |
| 7 | Martin BrundleMcLaren | 16 |
| 8 | David CoulthardWilliams | 14 |
Constructors
Full table →| 1 | Williams | 118 |
| 2 | Benetton | 103 |
| 3 | Ferrari | 71 |
| 4 | McLaren | 42 |
| 5 | Jordan | 28 |
Round by round
All results →
Round 2 · 17 Apr 1994Pacific Grand PrixMichael Schumacher · Ayrton Senna on pole
