16 of 16 rounds run
The 2003 Formula 1 season
How it ended
Michael Schumacher won the 2003 championship on 93 points.
+15
Biggest climb
Jarno Trulli · Japanese Grand Prix
Drivers' championship
Full standings →| 1 | Michael SchumacherFerrari | 93 |
| 2 | Kimi RäikkönenMcLaren | 91 |
| 3 | Juan Pablo MontoyaWilliams | 82 |
| 4 | Rubens BarrichelloFerrari | 65 |
| 5 | Ralf SchumacherWilliams | 58 |
| 6 | Fernando AlonsoRenault | 55 |
| 7 | David CoulthardMcLaren | 51 |
| 8 | Jarno TrulliRenault | 33 |
Constructors
Full table →| 1 | Ferrari | 158 |
| 2 | Williams | 144 |
| 3 | McLaren | 142 |
| 4 | Renault | 88 |
| 5 | BAR |
