19 of 19 rounds run
The 2013 Formula 1 season
How it ended
Sebastian Vettel won the 2013 championship on 397 points.
+14
Biggest climb
Romain Grosjean · Indian Grand Prix
Drivers' championship
Full standings →| 1 | Sebastian VettelRed Bull | 397 |
| 2 | Fernando AlonsoFerrari | 242 |
| 3 | Mark WebberRed Bull | 199 |
| 4 | Lewis HamiltonMercedes | 189 |
| 5 | Kimi RäikkönenLotus F1 | 183 |
| 6 | Nico RosbergMercedes | 171 |
| 7 | Romain GrosjeanLotus F1 | 132 |
| 8 | Felipe MassaFerrari | 112 |
Constructors
Full table →| 1 | Red Bull | 596 |
| 2 | Mercedes | 360 |
| 3 | Ferrari | 354 |
| 4 | Lotus F1 | 315 |
| 5 | McLaren | 122 |

