15 of 15 rounds run
The 1973 Formula 1 season
How it ended
Jackie Stewart won the 1973 championship on 71 points.
+18
Biggest climb
Andrea de Adamich · Monaco Grand Prix
Drivers' championship
Full standings →| 1 | Jackie StewartTyrrell | 71 |
| 2 | Emerson FittipaldiLotus-Borgward | 55 |
| 3 | Ronnie PetersonLotus-Borgward | 52 |
| 4 | François CevertTyrrell | 47 |
| 5 | Peter RevsonMcLaren | 38 |
| 6 | Denny HulmeMcLaren | 26 |
| 7 | Carlos ReutemannBrabham | 16 |
| 8 | James HuntMarch | 14 |
Constructors
Full table →| 1 | Tyrrell | 118 |
| 2 | Lotus-Borgward | 107 |
| 3 | McLaren | 68 |
| 4 | Brabham | 22 |
| 5 | March | 14 |
