10 of 10 rounds run
The 1960 Formula 1 season
How it ended
Jack Brabham won the 1960 championship on 43 points.
+23
Biggest climb
Paul Goldsmith · Indianapolis 500
Drivers' championship
Full standings →| 1 | Jack BrabhamCooper-Climax | 43 |
| 2 | Bruce McLarenCooper-Climax | 37 |
| 3 | Stirling MossLotus-Borgward | 19 |
| 4 | Innes IrelandLotus-Borgward | 18 |
| 5 | Phil HillCooper-Climax | 16 |
| 6 | Olivier GendebienCooper-Climax | 10 |
| 7 | Wolfgang von TripsCooper-Maserati | 10 |
| 8 | Jim RathmannWatson | 8 |
Constructors
Full table →| 1 | Cooper-Climax | 102 |
| 2 | Lotus-Borgward | 52 |
| 3 | Ferrari | 43 |
| 4 | Watson | 14 |
| 5 | BRM |

