17 of 17 rounds run
The 2007 Formula 1 season
How it ended
Kimi Räikkönen won the 2007 championship on 110 points.
+18
Biggest climb
Heikki Kovalainen · Canadian Grand Prix
Drivers' championship
Full standings →| 1 | Kimi RäikkönenFerrari | 110 |
| 2 | Lewis HamiltonMcLaren | 109 |
| 3 | Fernando AlonsoMcLaren | 109 |
| 4 | Felipe MassaFerrari | 94 |
| 5 | Nick HeidfeldBMW Sauber | 61 |
| 6 | Robert KubicaBMW Sauber | 39 |
| 7 | Heikki KovalainenRenault | 30 |
| 8 | Giancarlo FisichellaRenault | 21 |
Constructors
Full table →| 1 | McLaren | 218 |
| 2 | Ferrari | 204 |
| 3 | BMW Sauber | 101 |
| 4 | Renault | 51 |
| 5 | Williams |

