19 of 19 rounds run
The 2014 Formula 1 season
How it ended
Lewis Hamilton won the 2014 championship on 384 points.
+19
Biggest climb
Lewis Hamilton · Hungarian Grand Prix
Drivers' championship
Full standings →| 1 | Lewis HamiltonMercedes | 384 |
| 2 | Nico RosbergMercedes | 317 |
| 3 | Daniel RicciardoRed Bull | 238 |
| 4 | Valtteri BottasWilliams | 186 |
| 5 | Sebastian VettelRed Bull | 167 |
| 6 | Fernando AlonsoFerrari | 161 |
| 7 | Felipe MassaWilliams | 134 |
| 8 | Jenson ButtonMcLaren | 126 |
Constructors
Full table →| 1 | Mercedes | 701 |
| 2 | Red Bull | 405 |
| 3 | Williams | 320 |
| 4 | Ferrari | 216 |
| 5 | McLaren | 181 |

