19 of 19 rounds run
The 2005 Formula 1 season
How it ended
Fernando Alonso won the 2005 championship on 133 points.
+18
Biggest climb
Juan Pablo Montoya · German Grand Prix
Drivers' championship
Full standings →| 1 | Fernando AlonsoRenault | 133 |
| 2 | Kimi RäikkönenMcLaren | 112 |
| 3 | Michael SchumacherFerrari | 62 |
| 4 | Juan Pablo MontoyaMcLaren | 60 |
| 5 | Giancarlo FisichellaRenault | 58 |
| 6 | Ralf SchumacherToyota | 45 |
| 7 | Jarno TrulliToyota | 43 |
| 8 | Rubens BarrichelloFerrari | 38 |
Constructors
Full table →| 1 | Renault | 191 |
| 2 | McLaren | 182 |
| 3 | Ferrari | 100 |
| 4 | Toyota | 88 |
| 5 | Williams |

