10 of 10 rounds run
The 1964 Formula 1 season
How it ended
John Surtees won the 1964 championship.
Graham Hill scored more points across the season (41 to 40), but under the rules of the era only a driver's best results counted towards the title.
+15
Biggest climb
Tony Maggs · Austrian Grand Prix
Drivers' championship
Full standings →| 1 | Graham HillBRM | 41 |
| 2 | John SurteesFerrari | 40 |
| 3 | Jim ClarkLotus-Climax | 32 |
| 4 | Lorenzo BandiniFerrari | 23 |
| 5 | Richie GintherBRM | 23 |
| 6 | Dan GurneyBrabham-Climax | 19 |
| 7 | Bruce McLarenCooper-Climax | 13 |
| 8 | Jack BrabhamBrabham-Climax | 11 |
Constructors
Full table →| 1 | BRM | 70 |
| 2 | Ferrari | 64 |
| 3 | Lotus-Climax | 49 |
| 4 | Brabham-Climax | 36 |
| 5 | Cooper-Climax | 16 |
