15 of 15 rounds run
The 1981 Formula 1 season
How it ended
Nelson Piquet won the 1981 championship on 50 points.
+19
Biggest climb
Eddie Cheever · British Grand Prix
Drivers' championship
Full standings →| 1 | Nelson PiquetBrabham | 50 |
| 2 | Carlos ReutemannWilliams | 49 |
| 3 | Alan JonesWilliams | 46 |
| 4 | Jacques LaffiteLigier | 44 |
| 5 | Alain ProstRenault | 43 |
| 6 | John WatsonMcLaren | 27 |
| 7 | Gilles VilleneuveFerrari | 25 |
| 8 | Elio de AngelisLotus-Borgward | 14 |
Constructors
Full table →| 1 | Williams | 95 |
| 2 | Brabham | 61 |
| 3 | Renault | 54 |
| 4 | Ligier | 44 |
| 5 | Ferrari | 34 |

