15 of 15 rounds run
The 1974 Formula 1 season
How it ended
Emerson Fittipaldi won the 1974 championship on 55 points.
+22
Biggest climb
Vittorio Brambilla · Belgian Grand Prix
Drivers' championship
Full standings →| 1 | Emerson FittipaldiMcLaren | 55 |
| 2 | Clay RegazzoniFerrari | 52 |
| 3 | Jody ScheckterTyrrell | 45 |
| 4 | Niki LaudaFerrari | 38 |
| 5 | Ronnie PetersonLotus-Borgward | 35 |
| 6 | Carlos ReutemannBrabham | 32 |
| 7 | Denny HulmeMcLaren | 20 |
| 8 | James HuntHesketh | 15 |
Constructors
Full table →| 1 | Ferrari | 90 |
| 2 | McLaren | 87 |
| 3 | Tyrrell | 59 |
| 4 | Lotus-Borgward | 47 |
| 5 | Brabham | 46 |
