16 of 16 rounds run
The 1998 Formula 1 season
How it ended
Mika Häkkinen won the 1998 championship on 100 points.
+15
Biggest climb
Ralf Schumacher · British Grand Prix
Drivers' championship
Full standings →| 1 | Mika HäkkinenMcLaren | 100 |
| 2 | Michael SchumacherFerrari | 86 |
| 3 | David CoulthardMcLaren | 56 |
| 4 | Eddie IrvineFerrari | 47 |
| 5 | Jacques VilleneuveWilliams | 21 |
| 6 | Damon HillJordan | 20 |
| 7 | Heinz-Harald FrentzenWilliams | 17 |
| 8 | Alexander WurzBenetton | 17 |
Constructors
Full table →| 1 | McLaren | 156 |
| 2 | Ferrari | 133 |
| 3 | Williams | 38 |
| 4 | Jordan | 34 |
| 5 | Benetton |

