16 of 16 rounds run
The 1989 Formula 1 season
How it ended
Alain Prost won the 1989 championship on 81 points.
+22
Biggest climb
Christian Danner · United States Grand Prix
Drivers' championship
Full standings →| 1 | Alain ProstMcLaren | 81 |
| 2 | Ayrton SennaMcLaren | 60 |
| 3 | Riccardo PatreseWilliams | 40 |
| 4 | Nigel MansellFerrari | 38 |
| 5 | Thierry BoutsenWilliams | 37 |
| 6 | Alessandro NanniniBenetton | 32 |
| 7 | Gerhard BergerFerrari | 21 |
| 8 | Nelson PiquetLotus-Borgward | 12 |
Constructors
Full table →| 1 | McLaren | 141 |
| 2 | Williams | 77 |
| 3 | Ferrari | 59 |
| 4 | Benetton | 39 |
| 5 | Tyrrell | 16 |

