16 of 16 rounds run
The 1996 Formula 1 season
How it ended
Damon Hill won the 1996 championship on 97 points.
+14
Biggest climb
Pedro Diniz · Brazilian Grand Prix
Drivers' championship
Full standings →| 1 | Damon HillWilliams | 97 |
| 2 | Jacques VilleneuveWilliams | 78 |
| 3 | Michael SchumacherFerrari | 59 |
| 4 | Jean AlesiBenetton | 47 |
| 5 | Mika HäkkinenMcLaren | 31 |
| 6 | Gerhard BergerBenetton | 21 |
| 7 | David CoulthardMcLaren | 18 |
| 8 | Rubens BarrichelloJordan | 14 |
Constructors
Full table →| 1 | Williams | 175 |
| 2 | Ferrari | 70 |
| 3 | Benetton | 68 |
| 4 | McLaren | 49 |
| 5 | Jordan | 22 |

