15 of 15 rounds run
The 1983 Formula 1 season
How it ended
Nelson Piquet won the 1983 championship on 59 points.
+21
Biggest climb
John Watson · United States Grand Prix West
Drivers' championship
Full standings →| 1 | Nelson PiquetBrabham | 59 |
| 2 | Alain ProstRenault | 57 |
| 3 | René ArnouxFerrari | 49 |
| 4 | Patrick TambayFerrari | 40 |
| 5 | Keke RosbergWilliams | 27 |
| 6 | John WatsonMcLaren | 22 |
| 7 | Eddie CheeverRenault | 22 |
| 8 | Andrea de CesarisAlfa Romeo | 15 |
Constructors
Full table →| 1 | Ferrari | 89 |
| 2 | Renault | 79 |
| 3 | Brabham | 72 |
| 4 | Williams | 38 |
| 5 | McLaren | 34 |

