18 of 18 rounds run
The 2004 Formula 1 season
How it ended
Michael Schumacher won the 2004 championship on 148 points.
+16
Biggest climb
Jarno Trulli · United States Grand Prix
Drivers' championship
Full standings →| 1 | Michael SchumacherFerrari | 148 |
| 2 | Rubens BarrichelloFerrari | 114 |
| 3 | Jenson ButtonBAR | 85 |
| 4 | Fernando AlonsoRenault | 59 |
| 5 | Juan Pablo MontoyaWilliams | 58 |
| 6 | Jarno TrulliToyota | 46 |
| 7 | Kimi RäikkönenMcLaren | 45 |
| 8 | Takuma SatoBAR | 34 |
Constructors
Full table →| 1 | Ferrari | 262 |
| 2 | BAR | 119 |
| 3 | Renault | 105 |
| 4 | Williams | 88 |
| 5 | McLaren | 69 |

