18 of 18 rounds run
The 2008 Formula 1 season
How it ended
Lewis Hamilton won the 2008 championship on 98 points.
+15
Biggest climb
Nelson Piquet Jr. · German Grand Prix
Drivers' championship
Full standings →| 1 | Lewis HamiltonMcLaren | 98 |
| 2 | Felipe MassaFerrari | 97 |
| 3 | Kimi RäikkönenFerrari | 75 |
| 4 | Robert KubicaBMW Sauber | 75 |
| 5 | Fernando AlonsoRenault | 61 |
| 6 | Nick HeidfeldBMW Sauber | 60 |
| 7 | Heikki KovalainenMcLaren | 53 |
| 8 | Sebastian VettelToro Rosso | 35 |
Constructors
Full table →| 1 | Ferrari | 172 |
| 2 | McLaren | 151 |
| 3 | BMW Sauber | 135 |
| 4 | Renault | 80 |
| 5 | Toyota | 56 |

