16 of 16 rounds run
The 1986 Formula 1 season
How it ended
Alain Prost won the 1986 championship on 74 points.
+16
Biggest climb
Christian Danner · Austrian Grand Prix
Drivers' championship
Full standings →| 1 | Alain ProstMcLaren | 74 |
| 2 | Nigel MansellWilliams | 72 |
| 3 | Nelson PiquetWilliams | 69 |
| 4 | Ayrton SennaLotus-Borgward | 55 |
| 5 | Stefan JohanssonFerrari | 23 |
| 6 | Keke RosbergMcLaren | 22 |
| 7 | Gerhard BergerBenetton | 17 |
| 8 | Jacques LaffiteLigier | 14 |
Constructors
Full table →| 1 | Williams | 141 |
| 2 | McLaren | 96 |
| 3 | Lotus-Borgward | 58 |
| 4 | Ferrari | 37 |
| 5 | Ligier | 29 |
