17 of 17 rounds run
The 1977 Formula 1 season
How it ended
Niki Lauda won the 1977 championship on 72 points.
+18
Biggest climb
Brett Lunger · Spanish Grand Prix
Drivers' championship
Full standings →| 1 | Niki LaudaFerrari | 72 |
| 2 | Jody ScheckterWolf | 55 |
| 3 | Mario AndrettiLotus-Borgward | 47 |
| 4 | Carlos ReutemannFerrari | 42 |
| 5 | James HuntMcLaren | 40 |
| 6 | Jochen MassMcLaren | 25 |
| 7 | Alan JonesShadow | 22 |
| 8 | Gunnar NilssonLotus-Borgward | 20 |
Constructors
Full table →| 1 | Ferrari | 114 |
| 2 | Lotus-Borgward | 67 |
| 3 | McLaren | 65 |
| 4 | Wolf | 55 |
| 5 | Brabham | 27 |
