10 of 10 rounds run
The 1965 Formula 1 season
How it ended
Jim Clark won the 1965 championship on 54 points.
+11
Biggest climb
Masten Gregory · German Grand Prix
Drivers' championship
Full standings →| 1 | Jim ClarkLotus-Climax | 54 |
| 2 | Graham HillBRM | 47 |
| 3 | Jackie StewartBRM | 34 |
| 4 | Dan GurneyBrabham-Climax | 25 |
| 5 | John SurteesFerrari | 17 |
| 6 | Lorenzo BandiniFerrari | 13 |
| 7 | Richie GintherHonda | 11 |
| 8 | Mike SpenceLotus-Climax | 10 |
Constructors
Full table →| 1 | BRM | 81 |
| 2 | Lotus-Climax | 64 |
| 3 | Brabham-Climax | 39 |
| 4 | Ferrari | 32 |
| 5 | Cooper-Climax | 14 |


