17 of 17 rounds run
The 1995 Formula 1 season
How it ended
Michael Schumacher won the 1995 championship on 102 points.
+16
Biggest climb
Mark Blundell · Japanese Grand Prix
Drivers' championship
Full standings →| 1 | Michael SchumacherBenetton | 102 |
| 2 | Damon HillWilliams | 69 |
| 3 | David CoulthardWilliams | 49 |
| 4 | Johnny HerbertBenetton | 45 |
| 5 | Jean AlesiFerrari | 42 |
| 6 | Gerhard BergerFerrari | 31 |
| 7 | Mika HäkkinenMcLaren | 17 |
| 8 | Olivier PanisLigier | 16 |
Constructors
Full table →| 1 | Benetton | 147 |
| 2 | Williams | 118 |
| 3 | Ferrari | 73 |
| 4 | McLaren | 30 |
| 5 | Ligier | 24 |


