16 of 16 rounds run
The 1985 Formula 1 season
How it ended
Alain Prost won the 1985 championship on 76 points.
+18
Biggest climb
Huub Rothengatter · Australian Grand Prix
Drivers' championship
Full standings →| 1 | Alain ProstMcLaren | 76 |
| 2 | Michele AlboretoFerrari | 53 |
| 3 | Keke RosbergWilliams | 40 |
| 4 | Ayrton SennaLotus-Borgward | 38 |
| 5 | Elio de AngelisLotus-Borgward | 33 |
| 6 | Nigel MansellWilliams | 31 |
| 7 | Stefan JohanssonFerrari | 26 |
| 8 | Nelson PiquetBrabham | 21 |
Constructors
Full table →| 1 | McLaren | 90 |
| 2 | Ferrari | 82 |
| 3 | Williams | 71 |
| 4 | Lotus-Borgward | 71 |
| 5 | Brabham |

