16 of 16 rounds run
The 1993 Formula 1 season
How it ended
Alain Prost won the 1993 championship on 99 points.
+19
Biggest climb
Fabrizio Barbazza · San Marino Grand Prix
Drivers' championship
Full standings →| 1 | Alain ProstWilliams | 99 |
| 2 | Ayrton SennaMcLaren | 73 |
| 3 | Damon HillWilliams | 69 |
| 4 | Michael SchumacherBenetton | 52 |
| 5 | Riccardo PatreseBenetton | 20 |
| 6 | Jean AlesiFerrari | 16 |
| 7 | Martin BrundleLigier | 13 |
| 8 | Gerhard BergerFerrari | 12 |
Constructors
Full table →| 1 | Williams | 168 |
| 2 | McLaren | 84 |
| 3 | Benetton | 72 |
| 4 | Ferrari | 28 |
| 5 | Ligier | 23 |

